
CATEGORY
High-Stability Mirror Mounts: 03MP
Model: 03MP05/03MP1/03MP2

| Product Model | 03MP05-S2 | 03MP05-S3 | 03MP1-S2 | 03MP1-S3 | 03MP2-S2 | 03MP2-S3 |
| Material | 316L Stainless Steels | |||||
| Surface Treatment | Sandblast | |||||
| Optic Diameter | 12.7mm | 25.4mm | 50.8mm | |||
| Optics Fixing Method | Flexure | |||||
| Minimum Optics Thickness | 2mm | 4mm | ||||
| Pitch/Yaw Angle Range | ±5° | ±4° | ±3.5° | |||
| Adjustment Accuracy | 0.65°/ Rev | 0.4°/Rev | 0.27°/Rev | |||
| Maximum Translation In Optical Axis Direction | 0mm | 3.5 mm | 0mm | 6mm | 0 | 6mm |
| Adjuster Screw | 2 Fine Adjuster | 3 Fine Adjuster | 2 Fine Adjuster | 3 Fine Adjuster | 2 Fine Adjuster | 3 Fine Adjuster |










