
CATEGORY
Stainless Steel Linear Stage: 02SR
Model: 02SR


| Product Model | 02SR6-25 | 02SR13-40 | 02SR13-60 | 02SR25-80 | 02SR25-100 |
| Feeding Type | Micrometer | ||||
| Table Size | 25X25mm | 40X40mm | 60X60mm | 80X80mm | 100X100mm |
| Thickness | 12mm | 16mm | 16mm | 20mm | 20mm |
| Travel Range | ±3.2mm | ±6.5mm | ±6.5mm | ±12.5mm | ±12.5mm |
| Minimum Reading | 0.01mm | ||||
| Straightness | 3μm | 3μm | 3μm | 3μm | 3μm |
| Motion parallelism | 10μm | 7μm | 7μm | 8μm | 8μm |
| Self Weight | 0.07kg | 0.23kg | 0.4kg | 0.9kg | 1.33kg |
| Max Load | 4kg | 10kg | 20kg | 27kg | 35kg |
Related Products
40mm Table Linear Stage: 02TM13-40-C/02TM13-40-R/02TM13-40-L
Model.: 02TM13-40-C/02TM13-40-R/02TM13-40-L
60mm Table Linear Stage: 02TM13-60-C/02TM13-60-R/02TM13-60-L
Model.: 02TM13-60-C/02TM13-60-R/02TM13-60-L



















